<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bookkeeping Solutions &#187; bookkeeping</title>
	<atom:link href="http://jkbusinessservices.ca/blog/category/bookkeeping/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkbusinessservices.ca/blog</link>
	<description>with JK Business Services</description>
	<lastBuildDate>Sun, 20 Jul 2008 11:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Organize Your Records &#8211; Part 2</title>
		<link>http://jkbusinessservices.ca/blog/2008/07/organize-your-records-part-2/</link>
		<comments>http://jkbusinessservices.ca/blog/2008/07/organize-your-records-part-2/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 11:24:13 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bookkeeping]]></category>

		<guid isPermaLink="false">http://jkbusinessservices.ca/blog/?p=28</guid>
		<description><![CDATA[Good bookkeeping records means having a good filing system. Without one you don’t have the other. Keep your bookkeeping up-to-date. On the sales side if you don&#8217;t provide an invoice or sales receipt you don&#8217;t get paid. Purchases should be done monthly or quarterly to match your GST reporting period. Don&#8217;t leave it annually just [...]]]></description>
		<wfw:commentRss>http://jkbusinessservices.ca/blog/2008/07/organize-your-records-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize That Shoebox &#8211; Part 1</title>
		<link>http://jkbusinessservices.ca/blog/2008/07/organized-that-shoebox-part-1/</link>
		<comments>http://jkbusinessservices.ca/blog/2008/07/organized-that-shoebox-part-1/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:31:58 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[organize]]></category>

		<guid isPermaLink="false">http://jkbusinessservices.ca/blog/?p=27</guid>
		<description><![CDATA[Good bookkeeping records means having a good filing system. Without one you don&#8217;t have the other.]]></description>
		<wfw:commentRss>http://jkbusinessservices.ca/blog/2008/07/organized-that-shoebox-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GST is Due July 31st.</title>
		<link>http://jkbusinessservices.ca/blog/2008/07/gst-is-due-july-31st/</link>
		<comments>http://jkbusinessservices.ca/blog/2008/07/gst-is-due-july-31st/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:37:36 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[CBA]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[GST/HST]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://jkbusinessservices.ca/blog/?p=23</guid>
		<description><![CDATA[GST Quarterly Filers Your GST return for April/May/June 2008 is due July 31, 2008. How do I know if I&#8217;m a Quarterly Filer? Get out your GST form named &#8220;Goods and Services Tax/Harmonized Sales Tax (GST/HST) Return for Registrants&#8221;. The essential pieces of information you need are the three boxes at the top right-hand corner [...]]]></description>
		<wfw:commentRss>http://jkbusinessservices.ca/blog/2008/07/gst-is-due-july-31st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are You Waiting For?</title>
		<link>http://jkbusinessservices.ca/blog/2008/07/what-are-you-waiting-for/</link>
		<comments>http://jkbusinessservices.ca/blog/2008/07/what-are-you-waiting-for/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:55:30 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[bookeeping]]></category>

		<guid isPermaLink="false">http://jkbusinessservices.ca/blog/?p=22</guid>
		<description><![CDATA[Raise your hand if you&#8217;ve begun working on 2008 bookkeeping. Excellent! And the rest of you. What are you waiting for? Why wait until April 30th to see the results of this years work. By starting now you can create a Profit &#38; Loss statement that will show you whether you&#8217;ve made or lost money [...]]]></description>
		<wfw:commentRss>http://jkbusinessservices.ca/blog/2008/07/what-are-you-waiting-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
